Top Users by IQ
Top 20 users for the last 7 days
# | Country | Users | IQ |
#1 | Arthur | 132 | |
#2 | Dan | 132 | |
#3 | Taniel | 130 | |
#4 | Chris | 130 | |
#5 | 배정인 | 129 | |
#6 | Balint | 128 | |
#7 | Dong | 127 | |
#8 | Sophie | 127 | |
#9 | jay | 124 | |
#10 | Dada | 123 | |
#11 | Susanne Männig | 122 | |
#12 | Dominique | 121 | |
#13 | Arve | 121 | |
#14 | ju | 120 | |
#15 | JP | 114 | |
#16 | Anastasiia | 112 | |
#17 | Lin | 112 | |
#18 | joker | 109 | |
#19 | Ngao | 108 | |
#20 | Dudy Kurniansyah | 106 |
January
February
March
April
May
June
July
August
September
October
November
December