Top Users by IQ
Top 20 users for the last 7 days
# | Country | Users | IQ |
#1 | Vinay Sundar Rajan | 145 | |
#2 | YJ | 138 | |
#3 | thomas | 134 | |
#4 | DO | 134 | |
#5 | Bob | 132 | |
#6 | Tj | 130 | |
#7 | Christian | 128 | |
#8 | Chris | 126 | |
#9 | Entertain3739 | 125 | |
#10 | Paolo | 124 | |
#11 | nikolA | 123 | |
#12 | Ольга | 120 | |
#13 | Nick Vida | 119 | |
#14 | Dian Fadhilah | 114 | |
#15 | Aulia | 110 | |
#16 | Loga | 108 | |
#17 | Yunita Amelia | 105 | |
#18 | andri oktapianto | 101 | |
#19 | Marina | 96 | |
#20 | micknick | 94 |
January
February
March
April
May
June
July
August
September
October
November
December